Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 4h ago | Bulge Bracket | Fyntraq Premium | New role, visible with Premium while it is fresh | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 10h ago | Corporate & Investment Bank | Fyntraq Premium | New role, visible with Premium while it is fresh | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| Yesterday | Miscellaneous | Glencore | Glencore – 2027 Industrial Placement Programme – Quantitative Research (Analytics) | Internship | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| Yesterday | Corporate & Investment Bank | Natixis | Intern - Quantitative Research Commodities (12 months) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | Maven Securities | Trading Analyst - QPT (Quantitative Positional Trading) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | Maven Securities | Quant Trader - Quantitative Positional Trading (QPT) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | MAN Group | Quant - Macro Trend | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Bulge Bracket | UBS | Quant/AI Developer, Global Markets | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Recruitment | Saragossa | Quant Analyst - Investment Manager - Up to £100,000 | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 21 Oct 2026 | Asset Management | LSEG | Senior Analyst, Quant Research | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 20 Oct 2026 | Bulge Bracket | Jefferies | 2027 Quant Fulltime Programme (Masters) - London | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Oct 2026 | Asset Management | Marex | Quantitative Analyst (VN3223) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Oct 2026 | Asset Management | GR Graviton Research Capital | Quantitative Researcher - 2027 Graduates | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 16 Oct 2026 | Asset Management | LSEG | Senior Analyst, Quant Research | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Oct 2026 | Bulge Bracket | UBS | Quantitative Analyst – Cross Asset Financing | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Oct 2026 | Asset Management | LSEG | Intern - Quantitative Services | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 14 Oct 2026 | Asset Management | Winton | Software Developer, Quantitative Platform | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Oct 2026 | Asset Management | Brevan Howard | 2027 Summer Internship Program – QIS, London | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 13 Oct 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG UK Analyst Programme:Global Markets - Markets Engineering | Graduate Program | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 13 Oct 2026 | Asset Management | Janus Henderson Investors | Quantitative Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Oct 2026 | Asset Management | Baillie Gifford | Senior Quantitative Analyst, Investment Analytics | Full-time | Market Finance | Quant | Edinburgh, United Kingdom | — | — | |
| 12 Oct 2026 | Corporate & Investment Bank | RBC | 2027 Summer Analyst - Quantitative Analyst | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 12 Oct 2026 | Asset Management | Jain Global | Quant Research Intern (Summer 2027 – London) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 12 Oct 2026 | Corporate & Investment Bank | Macquarie | 2027 Spring Insight Programme | Spring | Corporate & Market Finance | — | London, United Kingdom | Mar 2027 | — | |
| 10 Oct 2026 | Asset Management | Balyasny Asset Management | Quant Researcher, Commodities | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 9 Oct 2026 | Asset Management | Maven Securities | Women in Trading Spring Week 2027 | Spring | Market Finance | — | London, United Kingdom | Apr 2027 | — | |
| 9 Oct 2026 | Asset Management | Aspect Capital | Quantitative Research Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 9 Oct 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG UK Summer Analyst Programme: Global Markets – Markets Engineering | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 8 Oct 2026 | Bulge Bracket | JPMorgan Chase | 2027 Spring Insights: Shape & Advance at JPMorganChase – Bournemouth | Spring | Corporate & Market Finance | — | Bournemouth, United Kingdom | — | — | |
| 8 Oct 2026 | Asset Management | GSA Capital | General Trading & Technology Insight Programme - 2027 | Spring | Market Finance | — | London, United Kingdom | Mar 2027 | — | |
| 7 Oct 2026 | Asset Management | Hudson River Trading | Research Data Expert | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 6 Oct 2026 | Asset Management | Graham Capital Management | Quantitative Research Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 6 Oct 2026 | Bulge Bracket | Citi | Quant Developer – Trading Analytics – Equity Derivatives Tech | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 5 Oct 2026 | Asset Management | Capula | Credit Quantitative Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 1 Oct 2026 | Bulge Bracket | JPMorgan Chase | 2027 Spring Insights: Analyse & Trade at JPMorganChase – London | Spring | Market Finance | — | London, United Kingdom | — | — | |
| 1 Oct 2026 | Bulge Bracket | JPMorgan Chase | 2027 Spring Insights: Advise & Invest at JPMorganChase – London | Spring | Corporate & Market Finance | — | London, United Kingdom | — | — | |
| 1 Oct 2026 | Asset Management | Capstone Investment Advisors | Summer 2027 - Quant Internship | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 29 Sept 2026 | Elite Boutique | Rothschild & Co | 2027 UK Global Advisory Spring Insight Programme | Spring | Corporate & Market Finance | — | London, United Kingdom | Mar 2027 | — | |
| 25 Sept 2026 | Asset Management | Engineers Gate | Quantitative Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Sept 2026 | Asset Management | Winton | Quantitative Developer, Graduate | Graduate Program | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Sept 2026 | Bulge Bracket | Bank of America | Quantitative Finance Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 23 Sept 2026 | Bulge Bracket | JPMorgan Chase | Quantitative Trading & Research – Rates Quantitative Trader – Analyst or Associate | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 22 Sept 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research – Asset Management - Summer Analyst Internship - London | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 22 Sept 2026 | Corporate & Investment Bank | Nomura | 2027 - Women’s Immersion Programme - Global Markets & Investment Banking - London | Spring | Corporate & Market Finance | — | London, United Kingdom | — | EN | |
| 17 Sept 2026 | Miscellaneous | Rothesay | 2027 Summer Internship Programme - Quantitative Strategist | Summer | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 17 Sept 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG Insight Event - Breaking Barriers: Social Mobility Insight Day (in person) | Spring | Corporate & Market Finance | — | London, United Kingdom | — | — | |
| 17 Sept 2026 | Corporate & Investment Bank | Nomura | 2027 - Discover Nomura Programme - Insight Programme | Spring | Corporate & Market Finance | — | London, United Kingdom | Apr 2027 | EN | |
| 17 Sept 2026 | Asset Management | DRW | Quant Researcher - Compute Markets | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 17 Sept 2026 | Asset Management | Jane Street | FOCUS Insight Program 2027 - London | Spring | Market Finance | — | London, United Kingdom | Jan 2027 | — | |
| 17 Sept 2026 | Asset Management | GSR | Quant Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — |
Recent opportunity
Unlock to view full details
Recent opportunity
Unlock to view full details