DRW
DRW has 14 open roles right now, from Quant to Sales & Trading, across 2 countries. We check for new roles several times an hour, so you see them the day they open.
14
open roles right now
2
countries hiring
London
11 roles, then Singapore 3
26
roles tracked since Mar 2026
By desk
- Quant 9
- Sales & Trading 4
- Risk Management 1
By contract
- Full-time 10
- Internship 2
- Summer 2
| Detected | Role | Contract | Division | Specialization | Location | Apply | Save |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | OTC Cryptocurrency Trader | Full-time | Market Finance | Sales & Trading | London, United Kingdom | ||
| 6 Oct 2026 | Equity Trader | Full-time | Market Finance | Sales & Trading | London, United Kingdom | ||
| 22 Sept 2026 | Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | ||
| 22 Sept 2026 | Risk Product Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | ||
| 7 Aug 2026 | Quantitative Trading Analyst | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 13 Jul 2026 | Quantitative Research Intern | Internship | Market Finance | Quant | London, United Kingdom | ||
| 13 Jul 2026 | Quantitative Trading Analyst Intern | Summer | Market Finance | Quant | London, United Kingdom | ||
| 13 Jul 2026 | Quantitative Researcher | Internship | Market Finance | Quant | Singapore, Singapore | ||
| 13 Jul 2026 | Quantitative Research Intern | Summer | Market Finance | Quant | Singapore, Singapore | ||
| 29 Apr 2026 | Quantitative Trading Analyst | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 28 Apr 2026 | Quantitative Researcher - Machine Learning | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 28 Apr 2026 | Quantitative Researcher - Commodities | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 23 Apr 2026 | Equity Dispersion Trader | Full-time | Market Finance | Sales & Trading | London, United Kingdom | ||
| 8 Mar 2026 | Quantitative Researcher Equities | Full-time | Market Finance | Quant | London, United Kingdom |
Closed roles 12
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| Quant Researcher - Compute Markets | Full-time | Quant | London | 17 Sept 2026 | 17 Nov 2026 | 61 days |
| AI/ML Research Intern | Internship | Quant | Montreal | 13 Jul 2026 | 11 Nov 2026 | 121 days |
| Quantitative Researcher, Equities | Full-time | Quant | Singapore | 29 Jun 2026 | 30 Oct 2026 | 123 days |
| Quantitative Trading Analyst | Full-time | Quant | Singapore | 13 Jul 2026 | 29 Oct 2026 | 108 days |
| Software Developer (Research) | Full-time | Quant | Montreal | 30 Jul 2026 | 13 Oct 2026 | 75 days |
| Quantitative Trading Analyst - GD1 | Full-time | Quant | London | 18 Aug 2026 | 23 Sept 2026 | 36 days |
| Quantitative Trading Analyst Intern | Summer | Quant | Singapore | 13 Jul 2026 | 10 Sept 2026 | 59 days |
| Quantitative Developer Intern (Python) | Internship | Quant | Singapore | 13 Jul 2026 | 9 Sept 2026 | 58 days |
| Quantitative Trading Analyst - Equity Options | Full-time | Quant | London | 22 Jul 2026 | 1 Sept 2026 | 41 days |
| Junior Trader | Full-time | Sales & Trading | Singapore | 2 May 2026 | 3 Aug 2026 | 93 days |
Applying to DRW
Where does DRW hire?
Of the 26 roles we have tracked at DRW since March 2026, London has 15, then Singapore 9 and Montreal 2.