Jane Street
Jane Street has 15 open roles right now, from Sales & Trading to Quant, across 2 countries. We check for new roles several times an hour, so you see them the day they open.
15
open roles right now
2
countries hiring
London
9 roles, then Hong Kong 6
17
roles tracked since Jul 2026
By desk
- Sales & Trading 6
- Quant 4
- Other 5
By contract
- Spring 5
- Graduate Program 4
- Summer 4
- Other 2
| Detected | Role | Contract | Division | Specialization | Location | Apply | Save |
|---|---|---|---|---|---|---|---|
| 7 Nov 2026Closes 31 Jan 2027 | FTTP Insight Program 2027 - Hong Kong | Spring | Market Finance | — | Hong Kong, Hong Kong | ||
| 10 Sept 2026Closes 3 Jan 2027 | Bridge Insight Program 2027 - London | Spring | Market Finance | — | London, United Kingdom | ||
| 9 Sept 2026 | Quantitative Trader | Graduate Program | Market Finance | Sales & Trading | Hong Kong, Hong Kong | ||
| 9 Sept 2026 | Quantitative Researcher | Graduate Program | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 8 Sept 2026Closes 3 Jan 2027 | SEE Insight Program 2027 - London | Spring | Market Finance | — | London, United Kingdom | ||
| 5 Sept 2026Closes 3 Jan 2027 | INSIGHT Program 2027 - London | Spring | Market Finance | — | London, United Kingdom | ||
| 5 Sept 2026Closes 3 Jan 2027 | FTTP Insight Program 2027 - London | Spring | Market Finance | — | London, United Kingdom | ||
| 3 Aug 2026 | Quantitative Researcher | Graduate Program | Market Finance | Quant | London, United Kingdom | ||
| 3 Aug 2026 | Quantitative Researcher | Summer | Market Finance | Quant | London, United Kingdom | ||
| 3 Aug 2026 | Quantitative Trader | Summer | Market Finance | Sales & Trading | London, United Kingdom | ||
| 3 Aug 2026 | Quantitative Trader | Graduate Program | Market Finance | Sales & Trading | London, United Kingdom | ||
| 3 Aug 2026 | Sales and Trading | Summer | Market Finance | Sales & Trading | London, United Kingdom | ||
| 23 Jul 2026 | Sales and Trading | Summer | Market Finance | Sales & Trading | Hong Kong, Hong Kong | ||
| 21 Jul 2026 | Quantitative Researcher | Internship | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 21 Jul 2026 | Quantitative Trader | Internship | Market Finance | Sales & Trading | Hong Kong, Hong Kong |
Closed roles 2
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| FOCUS Insight Program 2027 - London | Spring | – | London | 17 Sept 2026 | 9 Nov 2026 | 53 days |
| INSIGHT Program 2027 - Hong Kong | Spring | – | Hong Kong | 5 Sept 2026 | 9 Nov 2026 | 65 days |
Applying to Jane Street
Where does Jane Street hire?
Of the 17 roles we have tracked at Jane Street since July 2026, London has 10, then Hong Kong 7.