Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 4h ago | Bulge Bracket | Fyntraq Premium | New role, visible with Premium while it is fresh | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | Maven Securities | Trading Analyst - QPT (Quantitative Positional Trading) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | Maven Securities | Quant Trader - Quantitative Positional Trading (QPT) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Asset Management | MAN Group | Quant - Macro Trend | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Bulge Bracket | UBS | Quant/AI Developer, Global Markets | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Oct 2026 | Recruitment | Saragossa | Quant Analyst - Investment Manager - Up to £100,000 | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 21 Oct 2026 | Asset Management | LSEG | Senior Analyst, Quant Research | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 20 Oct 2026 | Bulge Bracket | Jefferies | 2027 Quant Fulltime Programme (Masters) - London | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Oct 2026 | Asset Management | Marex | Quantitative Analyst (VN3223) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Oct 2026 | Asset Management | GR Graviton Research Capital | Quantitative Researcher - 2027 Graduates | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 16 Oct 2026 | Asset Management | LSEG | Senior Analyst, Quant Research | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Oct 2026 | Bulge Bracket | UBS | Quantitative Analyst – Cross Asset Financing | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Oct 2026 | Asset Management | Winton | Software Developer, Quantitative Platform | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Oct 2026 | Asset Management | Janus Henderson Investors | Quantitative Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Oct 2026 | Asset Management | Baillie Gifford | Senior Quantitative Analyst, Investment Analytics | Full-time | Market Finance | Quant | Edinburgh, United Kingdom | — | — | |
| 10 Oct 2026 | Asset Management | Balyasny Asset Management | Quant Researcher, Commodities | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 9 Oct 2026 | Asset Management | Aspect Capital | Quantitative Research Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 7 Oct 2026 | Asset Management | Hudson River Trading | Research Data Expert | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 6 Oct 2026 | Asset Management | Graham Capital Management | Quantitative Research Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 6 Oct 2026 | Bulge Bracket | Citi | Quant Developer – Trading Analytics – Equity Derivatives Tech | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 5 Oct 2026 | Asset Management | Capula | Credit Quantitative Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Sept 2026 | Asset Management | Engineers Gate | Quantitative Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Sept 2026 | Bulge Bracket | Bank of America | Quantitative Finance Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 23 Sept 2026 | Bulge Bracket | JPMorgan Chase | Quantitative Trading & Research – Rates Quantitative Trader – Analyst or Associate | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 17 Sept 2026 | Asset Management | DRW | Quant Researcher - Compute Markets | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 17 Sept 2026 | Asset Management | GSR | Quant Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 2 Sept 2026 | Asset Management | Wintermute | DeFi Algorithmic Trader | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 2 Sept 2026 | Asset Management | Neuberger Berman | Junior Quantitative Researcher, Commodities and Cross Asset | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 27 Aug 2026 | Recruitment | Eka Finance | Graduate Quantitative Developer – HFT / Low-Latency Systems | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 24 Aug 2026 | Asset Management | Millennium | Quantitative Researcher, Systematic Equities | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 24 Aug 2026 | Asset Management | Millennium | Quantitative Researcher - Rates | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Aug 2026 | Asset Management | Winton | Quantitative Developer, Commodities | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Aug 2026 | Asset Management | Millennium | Quantitative Researcher - FX | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Aug 2026 | Asset Management | Jump Trading | Fixed Income Quantitative Researcher | Trading Team | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Aug 2026 | Asset Management | Jump Trading | Derivatives Quantitative Researcher | Trading Team | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 10 Aug 2026 | Asset Management | Fasanara | Quant Technology Lead | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 8 Aug 2026 | Asset Management | Citadel Securities | Quantitative Research Analyst - University Graduate (Europe) | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 7 Aug 2026 | Asset Management | DRW | Quantitative Trading Analyst | Full-time | Market Finance | Quant | London, United Kingdom | Dec 2026 | — | |
| 6 Aug 2026 | Recruitment | Talan | Front Office Quant Analyst | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 5 Aug 2026 | Asset Management | Citadel Securities | Quantitative Researcher - PhD Graduate (Europe) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 5 Aug 2026 | Asset Management | Tower Research Capital | Quantitative Trader / Researcher - EMEA | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 3 Aug 2026 | Asset Management | iSAM | Quantitative Researcher, iSAM Vector | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 3 Aug 2026 | Recruitment | Oxford Knight | Junior C++ Quant Developer - Commodities- Global Hedge Fund | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 28 Jul 2026 | Asset Management | Headlands Technologies | Quantitative Researcher | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 27 Jul 2026 | Asset Management | Hudson River Trading | Algorithm Developer (Quant Research & Trading) – 2027 Grads | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Jul 2026 | Asset Management | Wintermute | C++ Trading Platform Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | EN | |
| 25 Jul 2026 | Asset Management | iSAM | Quantitative Research - PhD Graduate | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Jul 2026 | Asset Management | Xantium | Quantitative Researcher | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Jul 2026 | Asset Management | Citadel Securities | Campus Referrals - Quantitative Research Analyst (EMEA) | Full-time | Market Finance | Quant | London, United Kingdom | — | — | |
| 22 Jul 2026 | Asset Management | Xantium | Quantitative Developer | Full-time | Market Finance | Quant | London, United Kingdom | — | — |
Recent opportunity
Unlock to view full details