Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 10h ago | Corporate & Investment Bank | Fyntraq Premium | New role, visible with Premium while it is fresh | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| Yesterday | Miscellaneous | Glencore | Glencore – 2027 Industrial Placement Programme – Quantitative Research (Analytics) | Internship | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| Yesterday | Corporate & Investment Bank | Natixis | Intern - Quantitative Research Commodities (12 months) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 9 Sept 2026 | Asset Management | Fasanara | Quant Trading Intern | Internship | Market Finance | Quant | London, United Kingdom | — | EN | |
| 8 Sept 2026 | Bulge Bracket | Morgan Stanley | 2027 Quantitative Finance Off-Cycle Internship (London) | Internship | Market Finance | Quant | London, United Kingdom | — | EN | |
| 8 Sept 2026 | Asset Management | Qube Research and Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | London, United Kingdom | Jan 2027 | — | |
| 8 Sept 2026 | Asset Management | Qube Research and Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | London, United Kingdom | Jan 2027 | EN | |
| 7 Sept 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research Markets Analyst Program – Off-Cycle Internship – London | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 4 Sept 2026 | Bulge Bracket | Barclays | Quantitative Finance Associate Off Cycle Internship Programme 2027 London | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 1 Sept 2026 | Bulge Bracket | Citi | Markets, Quantitative Analysis, Off Cycle Placement , London, UK, 2027 | Internship | Market Finance | Quant | London, United Kingdom | — | EN | |
| 1 Sept 2026 | Bulge Bracket | Deutsche Bank | Deutsche Bank Quantitative GSA Internship Programme - London - 2027 | Internship | Market Finance | Quant | London, United Kingdom | — | EN · DE | |
| 1 Sept 2026 | Bulge Bracket | Deutsche Bank | Deutsche Bank Quantitative FIC Internship Programme - London - 2027 | Internship | Market Finance | Quant | London, United Kingdom | May 2027 | EN · DE | |
| 31 Aug 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research - Risk - Off-Cycle - Analyst– London | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 31 Aug 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research - Risk - Off-Cycle - Associate – London | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 31 Aug 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research Markets Associate Program – Off-Cycle Internship – London | Internship | Market Finance | Quant | London, United Kingdom | — | EN | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | FICC and Equities (Sales and Trading) Quantitative Strats | Internship | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 12 Aug 2026 | Asset Management | Balyasny Asset Management | Quantitative Analyst, Commodities (Seasonal Internship) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 2 Aug 2026 | Asset Management | Marshall Wace | Technology Intern - London - 2027 | Internship | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 1 Aug 2026 | Asset Management | Millennium | 2027 Quantitative Developer Intern, London | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 27 Jul 2026 | Asset Management | Squarepoint Capital | Intern Quant Researcher | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 25 Jul 2026 | Asset Management | Tower Research Capital | Quantitative Research Internship - 6 Months, Central Execution Research | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 19 Jul 2026 | Asset Management | Citadel Securities | Campus Referrals - Quantitative Research (EMEA) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Jul 2026 | Asset Management | Jump Trading | Campus Quantitative Researcher (M1/M2 Intern) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Jul 2026 | Asset Management | DRW | Quantitative Research Intern | Internship | Market Finance | Quant | London, United Kingdom | — | EN | |
| 7 May 2026 | Asset Management | Point72 | Quantitative Researcher | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 30 Apr 2026 | Recruitment | Eka Finance | London Start Up Hiring Junior Quant Researcher With Internship Experience | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 29 Apr 2026 | Asset Management | Point72 | Quantitative Researcher - Intern | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 29 Apr 2026 | Asset Management | Point72 | Entry-Level Quantitative Researcher | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 20 Apr 2026 | Asset Management | Point72 | Quantitative Researcher | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 20 Apr 2026 | Asset Management | GSA Capital | Quantitative Researcher - Intern | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Apr 2026 | Asset Management | The Voleon Group | Research Intern (London) | Internship | Market Finance | Quant | London, United Kingdom | — | — | |
| 23 Mar 2026 | Corporate & Investment Bank | Crédit Agricole CIB | 12 Month Internship - FX Quantitative Intern | Internship | Market Finance | Quant | London, United Kingdom | — | — |
Recent opportunity
Unlock to view full details