Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG UK Analyst Programme:Global Markets - Markets Engineering | Graduate Program | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 25 Sept 2026 | Asset Management | Winton | Quantitative Developer, Graduate | Graduate Program | Market Finance | Quant | London, United Kingdom | — | — | |
| 9 Sept 2026 | Bulge Bracket | Barclays | 2027 Quantitative Analytics Associate Graduate Programme London | Graduate Program | Market Finance | Quant | London, United Kingdom | Aug 2027 | EN | |
| 9 Sept 2026 | Bulge Bracket | Barclays | 2027 Quantitative Analytics Associate Graduate Programme Glasgow | Graduate Program | Market Finance | Quant | Glasgow, United Kingdom | Aug 2027 | EN | |
| 4 Sept 2026 | Bulge Bracket | Barclays | Quantitative Analytics Associate Graduate Programme 2027 London | Graduate Program | Market Finance | Quant | London, United Kingdom | Jan 2027 | EN | |
| 1 Sept 2026 | Asset Management | Tower Research Capital | Quantitative Trader/Researcher Graduate Programme 2027 | Graduate Program | Market Finance | Quant | London, United Kingdom | — | — | |
| 1 Sept 2026 | Corporate & Investment Bank | Macquarie | 2027 Commodities and Global Markets Graduate Programme | Graduate Program | Market Finance | Quant | London, United Kingdom | — | EN | |
| 21 Aug 2026 | Asset Management | Susquehanna | Quantitative Strategy Developer Graduate: 2027 (London) | Graduate Program | Market Finance | Quant | London, United Kingdom | Aug 2027 | — | |
| 3 Aug 2026 | Asset Management | Jane Street | Quantitative Researcher | Graduate Program | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 15 Jul 2026 | Asset Management | Susquehanna | Quantitative Systematic Trader - Graduate: 2027 | Graduate Program | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 15 Jul 2026 | Asset Management | Susquehanna | Quantitative Researcher - Graduate: 2027 | Graduate Program | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 20 Mar 2026 | Asset Management | Squarepoint Capital | Graduate Quant Developer | Graduate Program | Market Finance | Quant | London, United Kingdom | — | — |
You have seen all available offers