UBS
UBS has 36 open roles right now, from Investment Banking to Sales & Trading, across 9 countries. Its Summer 2027 roles went live in London on 26 August 2026, and the first ones closed 34 days later. We check for new roles several times an hour, so you see them the day they open.
By desk
- Investment Banking 11
- Sales & Trading 6
- Quant 5
- Risk Management 4
- Wealth Management 3
- Other 7
By contract
- Full-time 15
- Internship 15
- Graduate Program 4
- Other 2
| Detected | Role | Contract | Division | Specialization | Location | Apply | Save |
|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | 2027 Internship – Chief Investment Office Swiss & Global Real Estate | Internship | Corporate Finance | Real Estate | Zurich, Switzerland | ||
| 29 Oct 2026 | Junior Crypto Trader | Full-time | Market Finance | Sales & Trading | Glattbrugg, Switzerland | ||
| 28 Oct 2026 | Junior Crypto Trader | Full-time | Market Finance | Sales & Trading | Opfikon, Switzerland | ||
| 28 Oct 2026 | 2027 Graduate Talent Program – E&E Wealth Management CH – Ostschweiz | Graduate Program | Wealth & Corporate Banking | Wealth Management | St. Gallen, Switzerland | ||
| 27 Oct 2026 | Equity Research Analyst – Japanese Equities | Full-time | Market Finance | Research | London, United Kingdom | ||
| 27 Oct 2026 | 2027 Internship – Global Real Estate Portfolio Management - Zurich | Internship | Corporate Finance | Real Estate | Zurich, Switzerland | ||
| 26 Oct 2026Closes 3 Jan 2027 | 2027 Apprenticeship - Global Markets - London | Apprenticeship | Market Finance | Sales & Trading | London, United Kingdom | ||
| 23 Oct 2026 | 2027 Graduate Talent Program - Global Markets - Frankfurt | Full-time | Market Finance | Sales & Trading | Frankfurt, Germany | ||
| 22 Oct 2026 | Investment Banking Analyst | Full-time | Corporate Finance | Investment Banking | Toronto, Canada | ||
| 22 Oct 2026Closes 19 Nov | 2027 Summer Internship - Global Banking GLU - London | Summer | Corporate Finance | Investment Banking | London, United Kingdom | ||
| 22 Oct 2026 | Quant/AI Developer, Global Markets | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 21 Oct 2026 | 2027 Graduate Talent Program - Global Markets - Paris | Full-time | Market Finance | Sales & Trading | Paris, France | ||
| 19 Oct 2026 | European Diversified Financials Analyst | Full-time | Market Finance | Research | London, United Kingdom | ||
| 15 Oct 2026 | Quantitative Analyst – Cross Asset Financing | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 15 Oct 2026 | Trading AI Developer | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 15 Oct 2026 | Global Banking Analyst - Switzerland Mid-Cap | Full-time | Corporate Finance | Investment Banking | Zurich, Switzerland | ||
| 14 Oct 2026 | UBS M&A Mid-Cap - Analyste stagiaire | Internship | Corporate Finance | Investment Banking | Paris, France | ||
| 13 Oct 2026 | eFX Crypto Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | ||
| 6 Oct 2026 | Quant Analyst, Corporate & Retail Credit Scenario Models | Full-time | Market Finance | Quant | Krakow, Poland | ||
| 5 Oct 2026 | Internship in Treasury Risk Control | Internship | Risk & Control | Risk Management | Krakow, Poland | ||
| 3 Oct 2026 | 2027 Internship – Corporate Clients - Valais | Internship | Wealth & Corporate Banking | Corporate Banking | Zurich, Switzerland | ||
| 3 Oct 2026 | Stage Wealth Management Desk UHNW | Internship | Wealth & Corporate Banking | Wealth Management | Paris, France | ||
| 3 Oct 2026 | Internship in Treasury Risk Control | Internship | Risk & Control | Risk Management | Wroclaw, Poland | ||
| 1 Oct 2026 | 2027 Graduate Talent Program - Global Banking - Frankfurt | Graduate Program | Corporate Finance | Investment Banking | Frankfurt, Germany | ||
| 30 Sept 2026 | Credit Risk Control Internship | Internship | Risk & Control | Risk Management | Wroclaw, Poland |
Closed roles 223
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| 2027 Graduate Talent Program - Global Wealth Management - Germany | Full-time | Wealth Management | Berlin | 26 Sept 2026 | 1 Nov 2026 | 35 days |
| 2027 Graduate Talent Program - Global Markets - Frankfurt | Full-time | Sales & Trading | Berlin | 4 Sept 2026 | 1 Nov 2026 | 58 days |
| 2027 UBS Tomorrow's Talent & Spring Insight Program - London | Spring | – | London | 1 Oct 2026 | 1 Nov 2026 | 31 days |
| 2027 Off-Cycle Internship - Investment Bank Quants - Hong Kong | Internship | Quant | Hong Kong | 3 Sept 2026 | 31 Oct 2026 | 58 days |
| 2027 Graduate Talent Program - Asset Management Investments | Full-time | Asset Management | Zurich | 26 Oct 2026 | 31 Oct 2026 | 4 days |
| Internship - Client Advisor Assistant Wealth Management - Bologna | Internship | Wealth Management | Rome | 3 Oct 2026 | 30 Oct 2026 | 27 days |
| Quant Modeling Specialist - Intern | Internship | Quant | Warsaw | 15 Oct 2026 | 30 Oct 2026 | 15 days |
| Rates Quantitative Analyst | Full-time | Quant | London | 10 Jul 2026 | 30 Oct 2026 | 112 days |
| Internship - Client Advisor Assistant Wealth Management - Roma | Internship | Wealth Management | Rome | 2 Oct 2026 | 30 Oct 2026 | 27 days |
| 2027 Internship - E&E Wealth Management CH - Bern | Internship | Wealth Management | Bern | 4 Oct 2026 | 29 Oct 2026 | 26 days |
Applying to UBS
When does UBS open summer internship applications?
The first Summer 2027 roles we saw went live in Singapore on 3 July 2026, Hong Kong on 3 July and London on 26 August. In London, the first ones closed 34 days later, so have your CV ready before the window opens.
Are UBS 2027 summer internships still open?
Partly. Of the 15 Summer 2027 roles we tracked, 14 have closed and 1 is still open, mostly in London.
How long do UBS applications stay open?
In London, half of the Summer 2027 roles that have closed stayed up 31 days or less, and the shortest lasted 18. Apply in the first weeks, not the last.
Where does UBS hire?
Of the 259 roles we have tracked at UBS since October 2025, London has 77, then Zurich 46, Hong Kong 24, Singapore 22, Paris 16 and Berlin 11.