Qube Research and Technologies
Qube Research and Technologies has 32 open roles right now, from Quant to Sales & Trading, across 10 countries. We check for new roles several times an hour, so you see them the day they open.
32
open roles right now
10
countries hiring
London
8 roles, then Paris 6
56
roles tracked since Mar 2026
By desk
- Quant 31
- Sales & Trading 1
By contract
- Full-time 17
- Internship 15
| Detected | Role | Contract | Division | Specialization | Location | Apply | Save |
|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Quantitative Developer - Production | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 30 Oct 2026 | Quantitative Developer - Commodities (Python) | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 6 Oct 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Amsterdam, Netherlands | ||
| 21 Sept 2026 | Quantitative Developer - Pre/Post-Trade Analytics | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 15 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Dubai, United Arab Emirates | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Geneva, Switzerland | ||
| 8 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | London, United Kingdom | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Paris, France | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Dubai, United Arab Emirates | ||
| 8 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Paris, France | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | London, United Kingdom | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Zurich, Switzerland | ||
| 8 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Zurich, Switzerland | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Aarhus, Denmark | ||
| 8 Sept 2026 | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Budapest, Hungary | ||
| 8 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Wrocław, Poland | ||
| 8 Sept 2026 | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Aarhus, Denmark | ||
| 24 Aug 2026 | 2027 – Internship or Graduate, Quantitative Research and Trading | Internship | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 18 Jun 2026 | Trading Operations Analyst | Full-time | Market Finance | Quant | Paris, France | ||
| 10 Jun 2026 | Quantitative Developer - C++ | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 7 May 2026 | Quantitative Researcher – PhD & Postdoc Opportunities | Full-time | Market Finance | Quant | London, United Kingdom | ||
| 23 Apr 2026 | Quantitative Strategist | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | ||
| 23 Apr 2026 | Quantitative Developer - C++ | Full-time | Market Finance | Quant | Paris, France | ||
| 23 Apr 2026 | Quantitative Researcher | Full-time | Market Finance | Quant | Paris, France | ||
| 23 Apr 2026 | Quantitative Researcher | Full-time | Market Finance | Quant | Dubai, United Arab Emirates |
Closed roles 24
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| Quantitative Researcher - Metals | Full-time | Quant | Geneva | 8 Sept 2026 | 23 Oct 2026 | 45 days |
| Trading Operations Analyst | Full-time | Quant | Hong Kong | 24 Aug 2026 | 15 Oct 2026 | 52 days |
| Quantitative Developer - Python | Full-time | Quant | Hong Kong | 16 Jul 2026 | 21 Sept 2026 | 67 days |
| Quantitative Developer - Python | Full-time | Quant | Paris | 23 Apr 2026 | 10 Sept 2026 | 140 days |
| 2026 - Internship, Quantitative Developer | Internship | Quant | Zurich | 15 Apr 2026 | 9 Sept 2026 | 147 days |
| Quantitative Developer - Python, C# | Full-time | Quant | Paris | 23 Apr 2026 | 9 Sept 2026 | 139 days |
| Quantitative Developer - Production | Full-time | Quant | London | 23 Apr 2026 | 1 Sept 2026 | 130 days |
| 2026 Internship/Graduate - Quantitative Research/Trading | Internship | Quant | Hong Kong | 23 Apr 2026 | 24 Aug 2026 | 123 days |
| 2026 Internship/Graduate - Technology | Internship | Quant | Hong Kong | 23 Apr 2026 | 12 Aug 2026 | 110 days |
| 2026 Internship/Graduate - Technology | Internship | Quant | Singapore | 14 Mar 2026 | 12 Aug 2026 | 151 days |
Applying to Qube Research and Technologies
Where does Qube Research and Technologies hire?
Of the 56 roles we have tracked at Qube Research and Technologies since March 2026, London has 13, then Hong Kong 11, Paris 11, Zurich 6, Dubai 4 and Geneva 4.