Live
Your job tracker in
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 22h ago | Corporate & Investment Bank | RBC | 2027 Summer Analyst - Quantitative Analyst | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 9 Oct 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG UK Summer Analyst Programme: Global Markets – Markets Engineering | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 1 Oct 2026 | Asset Management | Capstone Investment Advisors | Summer 2027 - Quant Internship | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 28 Sept 2026 | Asset Management | Norges Bank Investment Management | Summer Internship 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 22 Sept 2026 | Bulge Bracket | JPMorgan Chase | 2027 Quantitative Research – Asset Management - Summer Analyst Internship - London | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 17 Sept 2026 | Miscellaneous | Rothesay | 2027 Summer Internship Programme - Quantitative Strategist | Summer | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 17 Sept 2026 | Asset Management | MAN Group | 2027 Summer Technology Internship Programme | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 16 Sept 2026 | Asset Management | Schonfeld | 2027 DMFI Quant Developer Intern | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Sept 2026 | Asset Management | Brevan Howard | 2027 Summer Internship Program - AI & Quantitative Analyst, London | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 9 Sept 2026 | Asset Management | Schonfeld | 2027 DMFI Quant Research Intern | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 7 Sept 2026 | Asset Management | Brevan Howard | 2027 Summer Internship Program – Trading, London | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 7 Sept 2026 | Asset Management | Synthesis | Quantitative Research Intern (Summer 2027) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 4 Sept 2026 | Asset Management | XY Capital | 2027 Summer Internship Quant Research & Trading London (Jun – Aug 2027) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 3 Sept 2026 | Miscellaneous | Lendable | Summer Intern 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 2 Sept 2026 | Asset Management | Marshall Wace | Quant Research Intern - London - 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 1 Sept 2026 | Asset Management | Tower Research Capital | Quantitative Trader/Researcher Summer Internship 2027 (2028 Graduates) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 1 Sept 2026 | Asset Management | PIMCO | 2027 Summer Intern - Client Solutions & Analytics Quantitative Research Analyst (MFE), London | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 1 Sept 2026 | Corporate & Investment Bank | Nomura | 2027 - Global Markets Digital Office - Summer Internship (Quants & Strats) – London (For 2028 Graduates) | Summer | Market Finance | Quant | London, United Kingdom | — | EN | |
| 1 Sept 2026 | Bulge Bracket | Jefferies | 2027 Quant Masters Summer Programme - London | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 31 Aug 2026 | Asset Management | PIMCO | 2027 Summer Intern - Technology Analyst, Software Engineering, EMEA | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 21 Aug 2026 | Asset Management | Susquehanna | Trading Systems Engineering Internship: Summer 2027 (London) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 21 Aug 2026 | Asset Management | Susquehanna | Quantitative Strategy Developer Internship: Summer 2027 (London) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 18 Aug 2026 | Asset Management | Xantium | Quantitative Researcher Intern | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 18 Aug 2026 | Asset Management | iSAM | PhD Quantitative Research Internship | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | The Core Quantitative Strats | Summer Analyst | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | Investment Banking Quantitative Strats | Summer Analyst | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | Asset and Wealth Management Quantitative Strats | Summer Associate | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | The Core Quantitative Strats | Summer Associate | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 15 Aug 2026 | Bulge Bracket | Goldman Sachs | 2027 | EMEA | London | Asset and Wealth Management Quantitative Strats | Summer Analyst | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Aug 2026 | Asset Management | Balyasny Asset Management | Quantitative Analyst - Macro & Commodities Investment Teams (Summer Internship) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Aug 2026 | Asset Management | Balyasny Asset Management | Quantitative Researcher - Risk (Summer Internship) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 14 Aug 2026 | Asset Management | Balyasny Asset Management | Quantitative Researcher - Quantitative Strategies (Summer Internship) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 12 Aug 2026 | Asset Management | Quantbot Technologies | Quantitative Researcher Internship - 2027 [London] | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 3 Aug 2026 | Asset Management | Hudson River Trading | Algorithm Development (Quant Research & Trading) Internship – Summer 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 3 Aug 2026 | Asset Management | Jane Street | Quantitative Researcher | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 3 Aug 2026 | Asset Management | Hudson River Trading | Algorithm Development (Quant Research & Trading) PhD Internship – Summer 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 31 Jul 2026 | Asset Management | Millennium | 2027 Quantitative Researcher Intern, London | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 31 Jul 2026 | Asset Management | Quadrature Capital | Internships | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 29 Jul 2026 | Asset Management | Citadel Securities | Quantitative Trading - Intern (Europe) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 28 Jul 2026 | Asset Management | Citadel Securities | Quantitative Research Analyst Intern - BS/MS (Europe) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 27 Jul 2026 | Asset Management | Xantium | Quantitative Developer Intern | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 27 Jul 2026 | Asset Management | Citadel Securities | Quantitative Researcher - PhD Intern (Europe) | Summer | Market Finance | Quant | London, United Kingdom | Jun 2026 | — | |
| 26 Jul 2026 | Asset Management | Citadel Securities | Quantitative Research Analyst Intern - BS/MS (Europe) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 23 Jul 2026 | Asset Management | G-Research | Quant Research Internship | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | — | |
| 23 Jul 2026 | Asset Management | G-Research | Machine Learning Research Internship | Summer | Market Finance | Quant | London, United Kingdom | Jun 2027 | EN | |
| 15 Jul 2026 | Asset Management | Susquehanna | Quantitative Research Internship: Summer 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 15 Jul 2026 | Asset Management | Susquehanna | Quantitative Systematic Trading Internship: Summer 2027 | Summer | Market Finance | Quant | London, United Kingdom | Jul 2027 | — | |
| 13 Jul 2026 | Asset Management | Jump Trading | Campus Quantitative Researcher (Intern) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Jul 2026 | Asset Management | Jump Trading | Campus Quantitative Trader (Intern) | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 13 Jul 2026 | Asset Management | DRW | Quantitative Trading Analyst Intern | Summer | Market Finance | Quant | London, United Kingdom | — | — |
Recent opportunity
Unlock to view full details