Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 16h ago | Private Equity | Fyntraq Premium | New role, visible with Premium while it is fresh | Full-time | Corporate Finance | Private Equity | Singapore, Singapore | — | — | |
| Yesterday | Private Equity | HarbourVest Partners | Investment Analyst | Full-time | Corporate Finance | Private Equity | Singapore, Singapore | — | — | |
| Yesterday | Miscellaneous | Gunvor | Trading Assistant | Full-time | Market Finance | Quant | Singapore, Singapore | — | EN | |
| Yesterday | Bulge Bracket | Goldman Sachs | Asset & Wealth Management, External Investing Group (XIG) - Private Alternatives Investment, Analyst/Associate, Hong Kong/Beijing/Singapore | Full-time | Corporate Finance | Private Equity | Singapore, Singapore | — | EN | |
| 22 Oct 2026 | Corporate & Investment Bank | Société Générale | FX Options Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 19 Oct 2026 | Asset Management | GR Graviton Research Capital | Quantitative Researcher - 2027 Graduates | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 16 Oct 2026 | Corporate & Investment Bank | UO United Overseas Bank | Manager, Junior Credit Analyst , Private Bank & PFS Wealth (PBW) Credit | Full-time | Wealth & Corporate Banking | Wealth Management | Singapore, Singapore | — | — | |
| 15 Oct 2026 | Corporate & Investment Bank | Macquarie | Junior Oil Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | EN | |
| 15 Oct 2026 | Asset Management | GR Graviton Research Capital | Central Execution Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 15 Oct 2026 | Asset Management | GR Graviton Research Capital | Quantitative Researcher (Singapore) | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 13 Oct 2026 | Bulge Bracket | UBS | eFX Crypto Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 13 Oct 2026 | Real Estate | ESR Group | Analyst/Associate, Infrastructure | Full-time | Corporate Finance | Infrastructure | Singapore, Singapore | — | — | |
| 12 Oct 2026 | Asset Management | Q QCP | Execution Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 10 Oct 2026 | Bulge Bracket | JPMorgan Chase | 2027 Global Private Bank Advisor Program – Full Time Analyst – Singapore | Full-time | Wealth & Corporate Banking | Wealth Management | Singapore, Singapore | Jul 2027 | — | |
| 9 Oct 2026 | Corporate & Investment Bank | BNP Paribas | GM Macro Flow Quant | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 9 Oct 2026 | Corporate & Investment Bank | Macquarie | Equity Derivatives Sales | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | EN · ZH | |
| 9 Oct 2026 | Corporate & Investment Bank | OCBC | Global Markets Equities - Central Dealing (Night Desk) | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | EN | |
| 8 Oct 2026 | Asset Management | Citadel | Global Quantitative Strategies (GQS) | Quantitative Researcher | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 8 Oct 2026 | Asset Management | Citadel | Global Quantitative Strategies (GQS) | Machine Learning Researcher | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 7 Oct 2026 | Asset Management | Hudson River Trading | Research Data Expert | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 6 Oct 2026 | Corporate & Investment Bank | HSBC | Transaction Banking - Global Trade Solutions - Graduate | Full-time | Wealth & Corporate Banking | Corporate Banking | Singapore, Singapore | Jul 2027 | — | |
| 6 Oct 2026 | Middle Market | BDA Partners | M&A Analyst | Full-time | Corporate Finance | Investment Banking | Singapore, Singapore | — | EN | |
| 6 Oct 2026 | Bulge Bracket | JPMorgan Chase | Commercial & Investment Bank, FICC Electronic Sales – Analyst | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | JA · EN | |
| 6 Oct 2026 | Bulge Bracket | JPMorgan Chase | Global Corporate Banking - Financial Institutions Group, Analyst | Full-time | Wealth & Corporate Banking | Corporate Banking | Singapore, Singapore | — | — | |
| 5 Oct 2026 | Miscellaneous | EnergyAspects | Gas Analyst - Chinese Markets | Full-time | Market Finance | Research | Singapore, Singapore | — | EN | |
| 5 Oct 2026 | Asset Management | Cambridge Associates | Investment Analyst, Investment Strategy Research | Full-time | Market Finance | Research | Singapore, Singapore | — | EN | |
| 5 Oct 2026 | Bulge Bracket | Bank of America | Analyst/Associate, Treasury Product Sales, APAC Specialized Product Sales, Global Payments Solutions, Singapore | Full-time | Wealth & Corporate Banking | Corporate Banking | Singapore, Singapore | — | — | |
| 4 Oct 2026 | Advisory & Audit | EY | Associate - EY-Parthenon, Transactions & Corporate Finance - Corporate Finance (2027 Graduates) | Full-time | Corporate Finance | Infrastructure | Singapore, Singapore | — | — | |
| 3 Oct 2026 | Corporate & Investment Bank | HSBC | Transaction Banking - Global Payments Solutions - Graduate | Full-time | Wealth & Corporate Banking | Corporate Banking | Singapore, Singapore | Jul 2027 | — | |
| 2 Oct 2026 | Asset Management | Q QCP | Quantitative Developer | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 2 Oct 2026 | Bulge Bracket | JPMorgan Chase | Commercial & Investment Bank - Rates Trading – Analyst | Full-time | Market Finance | Structuring | Singapore, Singapore | — | — | |
| 2 Oct 2026 | Corporate & Investment Bank | Santander | Analyst, Global Banking, South Asia Pacific | Full-time | Corporate Finance | Investment Banking | Singapore, Singapore | — | — | |
| 2 Oct 2026 | Bulge Bracket | JPMorgan Chase | Currencies and Emerging Markets Sales – Analyst | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 30 Sept 2026 | Asset Management | Mako | Options Trader - India | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 27 Sept 2026 | Bulge Bracket | JPMorgan Chase | International Private Bank, Analyst – Southeast Asia Market, based in Singapore | Full-time | Wealth & Corporate Banking | Wealth Management | Singapore, Singapore | — | — | |
| 26 Sept 2026 | Advisory & Audit | EY | Associate - EY-Parthenon - Financial Restructuring (2027 Graduates) | Full-time | Corporate Finance | Transaction Services | Singapore, Singapore | — | — | |
| 25 Sept 2026 | Corporate & Investment Bank | CITIC CLSA | Assistant Portfolio Manager, Asset Management | Full-time | Market Finance | Asset Management | Singapore, Singapore | — | — | |
| 25 Sept 2026 | Bulge Bracket | JPMorgan Chase | Quantitative Trading & Research, Cross-Asset – Analyst | Full-time | Market Finance | Quant | Singapore, Singapore | — | — | |
| 24 Sept 2026 | Bulge Bracket | Morgan Stanley | Research Associate - ASEAN | Full-time | Market Finance | Research | Singapore, Singapore | — | EN | |
| 23 Sept 2026 | Bulge Bracket | JPMorgan Chase | International Private Bank, Analyst - China Market, based in Singapore | Full-time | Wealth & Corporate Banking | Wealth Management | Singapore, Singapore | — | — | |
| 22 Sept 2026 | Miscellaneous | Manulife | Analyst, Research (Equity) | Full-time | Market Finance | Research | Singapore, Singapore | — | — | |
| 22 Sept 2026 | Asset Management | Franklin Templeton | Analyst - Portfolio and Risk Analytics | Full-time | Risk & Control | Risk Management | Singapore, Singapore | — | — | |
| 22 Sept 2026 | Asset Management | DRW | Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 22 Sept 2026 | Miscellaneous | Gunvor | Credit Analyst | Full-time | Wealth & Corporate Banking | Corporate Banking | Singapore, Singapore | — | — | |
| 22 Sept 2026 | Real Estate | JLL | Capital Markets Academy 2027 - Launch Your Real Estate Career | Full-time | Corporate Finance | Real Estate | Singapore, Singapore | Feb 2027 | — | |
| 21 Sept 2026 | Private Equity | General Atlantic | Analyst, Real Estate and Data Centers | Full-time | Corporate Finance | Real Estate | Singapore, Singapore | — | — | |
| 21 Sept 2026 | Asset Management | Wellington Management | APAC Investment Treasury Portfolio Analyst | Full-time | Market Finance | Asset Management | Singapore, Singapore | — | — | |
| 15 Sept 2026 | Corporate & Investment Bank | Macquarie | Analyst l Green Investments | Full-time | Corporate Finance | Infrastructure | Singapore, Singapore | — | EN | |
| 14 Sept 2026 | Asset Management | Squarepoint Capital | Junior Discretionary Trader | Full-time | Market Finance | Sales & Trading | Singapore, Singapore | — | — | |
| 14 Sept 2026 | Real Estate | Hines | Analyst / Senior Analyst - Fund Management | Full-time | Corporate Finance | Real Estate | Singapore, Singapore | — | EN |
Recent opportunity
Unlock to view full details