Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Asset Management | Schroders | 2027 Public Markets Equities Graduate Trainee (HK) | Graduate Program | Market Finance | Asset Management | Hong Kong, Hong Kong | Sept 2027 | — | |
| 28 Sept 2026 | Corporate & Investment Bank | HSBC | Relationship Management - Commercial Banking - Graduate | Graduate Program | Wealth & Corporate Banking | Corporate Banking | Central, Hong Kong | Jul 2027 | — | |
| 26 Sept 2026 | Corporate & Investment Bank | HSBC | Relationship Management - Private Bank - Graduate | Graduate Program | Wealth & Corporate Banking | Wealth Management | Central, Hong Kong | Jul 2027 | — | |
| 24 Sept 2026 | Asset Management | DV Trading | 2027 Quantitative Researcher Graduate (DV QES) | Graduate Program | Market Finance | Quant | Hong Kong, Hong Kong | Jun 2027 | — | |
| 19 Sept 2026 | Bulge Bracket | Deutsche Bank | 2027 Deutsche Bank Graduate Programme - Investment Bank: Fixed Income & Currencies - Hong Kong | Graduate Program | Market Finance | Sales & Trading | Hong Kong, Hong Kong | Jul 2027 | EN | |
| 11 Sept 2026 | Asset Management | Fidelity International | Investment Directing Graduate Programme 2027 | Graduate Program | Market Finance | Asset Management | Hong Kong, Hong Kong | — | EN | |
| 9 Sept 2026 | Asset Management | Jane Street | Quantitative Trader | Graduate Program | Market Finance | Sales & Trading | Hong Kong, Hong Kong | — | EN | |
| 9 Sept 2026 | Asset Management | Jane Street | Quantitative Researcher | Graduate Program | Market Finance | Quant | Hong Kong, Hong Kong | — | EN | |
| 4 Sept 2026 | Bulge Bracket | UBS | 2027 Graduate Talent Program - Global Banking - Hong Kong | Graduate Program | Corporate Finance | Investment Banking | Hong Kong, Hong Kong | — | ZH · KO · JA | |
| 3 Sept 2026 | Corporate & Investment Bank | HSBC | Investment Specialist - Investments - Graduate | Graduate Program | Market Finance | Asset Management | Central, Hong Kong | Jul 2027 | EN | |
| 16 Aug 2026 | Bulge Bracket | Barclays | Sales, Trading and Structuring Graduate Programme 2027 Hong Kong | Graduate Program | Market Finance | Sales & Trading | Hong Kong, Hong Kong | — | — | |
| 6 Jul 2026 | Corporate & Investment Bank | HSBC | Markets - Sales and Trading - Graduate | Graduate Program | Market Finance | Sales & Trading | Central, Hong Kong | Jul 2027 | — |
You have seen all available offers