Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | Asset Management | ICE | Risk Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 21 Oct 2026 | Corporate & Investment Bank | Handelsbanken | Financial Risk Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 12 Oct 2026 | Asset Management | Squarepoint Capital | Junior Risk Manager | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 6 Oct 2026 | Bulge Bracket | JPMorgan Chase | EMEA Credit Risk Analyst - Diversified Industries | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 4 Oct 2026 | Bulge Bracket | Goldman Sachs | Asset & Wealth Management, Investment Risk, Analyst, London | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 26 Sept 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG UK Analyst Programme: Risk | Full-time | Risk & Control | Risk Management | London, United Kingdom | Jul 2027 | — | |
| 24 Sept 2026 | Corporate & Investment Bank | Nomura | Credit Risk Reporting Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 23 Sept 2026 | Corporate & Investment Bank | Macquarie | Market Risk Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 22 Sept 2026 | Asset Management | DRW | Risk Product Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — | |
| 11 Sept 2026 | Miscellaneous | SmartestEnergy | Global Risk Analyst | Full-time | Risk & Control | Risk Management | London, United Kingdom | — | — |
You have seen all available offers