Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | Asset Management | Susquehanna | Discovery Programme: Quantitative Trading & Quantitative Strategy Development (On-site) | Spring | Market Finance | — | Dublin, Ireland | — | — | |
| 9 Sept 2026 | Private Equity | Blackstone | 2027 Blackstone Credit & Insurance, Liquid Credit Strategies Research Analyst (Dublin) | Full-time | Market Finance | Research | Dublin, Ireland | — | — | |
| 17 Jul 2026 | Asset Management | Susquehanna | Equity Research Analyst Internship: Summer 2027 | Summer | Market Finance | Research | Dublin, Ireland | Jun 2027 | — | |
| 10 Feb 2026 | Asset Management | Susquehanna | Equity Research Analyst | Full-time | Market Finance | Research | Dublin, Ireland | — | — | |
| 10 Feb 2026 | Asset Management | Susquehanna | Event Driven Research Analyst | Full-time | Market Finance | Research | Dublin, Ireland | — | — |
You have seen all available offers