Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Yesterday | Asset Management | Janus Henderson Investors | Quantitative Developer | Full-time | Market Finance | Quant | Budapest, Hungary | — | — | |
| 8 Sept 2026 | Asset Management | Qube Research and Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Market Finance | Quant | Budapest, Hungary | Jan 2027 | EN | |
| 7 Sept 2026 | Bulge Bracket | Morgan Stanley | 2027 Risk Management Internship Program - Quantitative (Budapest) | Internship | Market Finance | Quant | Budapest, Hungary | — | EN | |
| 7 Sept 2026 | Bulge Bracket | Morgan Stanley | Quantitative Strategies | Full-time | Market Finance | Quant | Budapest, Hungary | — | EN | |
| 7 Sept 2026 | Bulge Bracket | Morgan Stanley | 2027 Quantitative Finance Developer Internship Program (Budapest) | Internship | Market Finance | Quant | Budapest, Hungary | — | EN |
You have seen all available offers