Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Miscellaneous | STX Group | Sales Trader Guarantees of Origin – Polish Market | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | PO · EN | |
| 2 Oct 2026 | Miscellaneous | Petroineos | Trader, Rubber | Full-time | Market Finance | Sales & Trading | Rotterdam, Netherlands | — | — | |
| 21 Sept 2026 | Asset Management | Optiver | Institutional Trading - The Trading Floor | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Feb 2027 | EN | |
| 15 Sept 2026 | Recruitment | OCR Alpha | Execution & Sales Trader with Top Global Trading Firm | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 17 Aug 2026 | Asset Management | Optiver | Graduate Equity Analyst (2027 Start) | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Aug 2027 | EN | |
| 17 Jul 2026 | Asset Management | 3Red Partners | Graduate Trader (2027 Incoming Graduate, Full-Time) | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Aug 2027 | — | |
| 15 Jul 2026 | Asset Management | Five Rings | Campus Full Time 2027 - Quantitative Trader - Amsterdam | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 20 Apr 2026 | Asset Management | DaVinci Derivatives | Graduate Trader | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 16 Apr 2026 | Asset Management | Optiver | European Bonds Trader / German Bunds Trader | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 1 Apr 2026 | Asset Management | Optiver | Cash Equity German Institutional Sales | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — |
You have seen all available offers