Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | Bulge Bracket | Morgan Stanley | 2027 Investment Management Off-cycle Internship - Institutional Sales (Milan) | Internship | Market Finance | Sales & Trading | Milan, Italy | Jan 2027 | EN | |
| 28 Sept 2026 | Corporate & Investment Bank | BNP Paribas | BNP Paribas Corporate & Institutional Banking – Global Markets - THEAM Fund Sales - Internship - Rome, Italy | Internship | Market Finance | Sales & Trading | Rome, Italy | Nov 2026 | EN | |
| 18 Sept 2026 | Corporate & Investment Bank | RBS | NatWest Markets - Milan Internship Programme | Internship | Market Finance | Sales & Trading | Milan, Italy | — | EN · IT | |
| 18 Sept 2026 | Corporate & Investment Bank | BNP Paribas | BNP Paribas Corporate & Institutional Banking – Global Markets - THEAM Fund Sales - Internship | Internship | Market Finance | Sales & Trading | Rome, Italy | Nov 2026 | EN | |
| 8 Sept 2026 | Bulge Bracket | Morgan Stanley | 2027 Fixed Income Off-Cycle Internship (Milan) | Internship | Market Finance | Sales & Trading | Milan, Italy | — | EN · IT | |
| 3 Sept 2026 | Bulge Bracket | Barclays | Sales, Trading and Structuring Off Cycle Internship Programme 2027 Milan | Internship | Market Finance | Sales & Trading | Milan, Italy | — | EN · IT · DE · FR · ES | |
| 20 Jun 2026 | Corporate & Investment Bank | Banca Sella | Prop Trader Jr | Internship | Market Finance | Sales & Trading | Biella, Italy | — | IT |
You have seen all available offers