Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | Asset Management | Jain Global | APAC Credit Analyst | Full-time | Risk & Control | Risk Management | Hong Kong, Hong Kong | — | — | |
| 3 Oct 2026 | Asset Management | Maven Securities | Risk Analyst (Hong Kong) | Full-time | Risk & Control | Risk Management | Hong Kong, Hong Kong | — | — | |
| 26 Sept 2026 | Corporate & Investment Bank | CMB International Capital Corporation Limited | Analyst/ Associate, Risk Management (Private Equity Investment) | Full-time | Risk & Control | Risk Management | Hong Kong, Hong Kong | — | — | |
| 25 Sept 2026 | Asset Management | Interactive Brokers | Client Risk Analyst I | Full-time | Risk & Control | Risk Management | Hong Kong, Hong Kong | — | — | |
| 23 Sept 2026 | Bulge Bracket | JPMorgan Chase | Investment Risk - Analyst | Full-time | Risk & Control | Risk Management | Hong Kong, Hong Kong | — | — | |
| 21 Sept 2026 | Bulge Bracket | JPMorgan Chase | Credit Risk – Analyst | Full-time | Risk & Control | Risk Management | Central And Western, Hong Kong | — | — |
You have seen all available offers