Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | Asset Management | Old Mission Capital | Fundamental Research Analyst | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | — | |
| 22 Sept 2026 | Bulge Bracket | Morgan Stanley | Equity Research – Analyst, China Internet (Hong Kong) | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | EN · ZH | |
| 21 Aug 2026 | Bulge Bracket | Morgan Stanley | Equity Research – Analyst/Associate, Greater China Technology Hardware (Hong Kong) | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | EN · ZH | |
| 12 Aug 2026 | Bulge Bracket | Bank of America | Analyst/Associate, GCIB Credit, Enterprise Credit, Hong Kong | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | EN · ZH | |
| 27 Jul 2026 | Corporate & Investment Bank | DBS Bank | Associate / Analyst, Credit Research - Bonds / Fixed Income, Group Research | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | — | |
| 8 Jul 2026 | Corporate & Investment Bank | CITIC CLSA | Research Analyst, Energy Transition, Research | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | — | |
| 4 May 2026 | Corporate & Investment Bank | CITIC CLSA | Research Analyst, Energy Transition, Research | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | — | |
| 1 May 2026 | Asset Management | DV Trading | Equity Research Analyst (DV QES) | Full-time | Market Finance | Research | Hong Kong, Hong Kong | — | EN · ZH |
You have seen all available offers