Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | Corporate & Investment Bank | BNP Paribas | Counterparty Risk Analyst | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — | |
| 2 Oct 2026 | Corporate & Investment Bank | BNP Paribas | Market Risk Analyst – Fixed Income Structured Products | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — | |
| 1 Oct 2026 | Corporate & Investment Bank | Société Générale | Analyste Crédit de Contrepartie – Actifs Financiers et Assurance | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — | |
| 28 Sept 2026 | Asset Management | OMERS | Analyst, Total Plan Risk Management | Full-time | Risk & Control | Risk Management | Toronto, Canada | — | — | |
| 25 Sept 2026 | Corporate & Investment Bank | Société Générale | Analyste crédit de contrepartie (Institutions financières non bancaires) | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — | |
| 23 Sept 2026 | Corporate & Investment Bank | BNP Paribas | Analyste Risque de Marché – Produits Structurés de Taux | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — | |
| 23 Sept 2026 | Corporate & Investment Bank | BNP Paribas | Analyste de risques contreparties | Full-time | Risk & Control | Risk Management | Montreal, Canada | — | — |
You have seen all available offers