Live
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Corporate & Investment Bank | BMO | Quantitative Developer, Global Asset Management | Full-time | Market Finance | Quant | Toronto, Canada | — | — | |
| 14 Oct 2026 | Private Equity | La Caisse | Analyste, Gestion quantitative | Full-time | Market Finance | Quant | Montreal, Canada | — | FR · EN | |
| 9 Oct 2026 | Private Equity | La Caisse | Premier(-ère) analyste*, Solutions numériques et analytique - Portefeuille global | Full-time | Market Finance | Quant | Montreal, Canada | — | — | |
| 24 Sept 2026 | Asset Management | HOOPP | Sr. Analyst, Valuation & Model Development | Full-time | Market Finance | Quant | Toronto, Canada | — | — | |
| 23 Sept 2026 | Corporate & Investment Bank | Crédit Agricole CIB | Analyste Quantitatif | Full-time | Market Finance | Quant | Montreal, Canada | — | EN · FR | |
| 22 Jun 2026 | Corporate & Investment Bank | Société Générale | Trading électronique Fixed Income - Analyste programmeur | Full-time | Market Finance | Quant | Montreal, Canada | — | EN · FR | |
| 15 May 2026 | Asset Management | NumerixS Quant | Quantitative Developer | Full-time | Market Finance | Quant | Vancouver, Canada | — | — | |
| 7 Apr 2026 | Asset Management | Squarepoint Capital | Junior Quant Developer | Full-time | Market Finance | Quant | Montreal, Canada | — | — | |
| 20 Mar 2026 | Asset Management | Squarepoint Capital | Graduate Quant Developer | Full-time | Market Finance | Quant | Montreal, Canada | — | — | |
| 3 Mar 2026 | Asset Management | Squarepoint Capital | Desk Quant Analyst | Full-time | Market Finance | Quant | Montreal, Canada | — | — | |
| 3 Feb 2026 | Asset Management | NumerixS Quant | Quantitative Researcher | Full-time | Market Finance | Quant | Vancouver, Canada | — | — |
You have seen all available offers