Live
Your job tracker in
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Sept 2026 | Asset Management | Schonfeld | 2027 Quantitative Research Intern | Internship | Market Finance | Quant | Hong Kong, Hong Kong | — | — | |
| 29 Sept 2026 | Asset Management | Schonfeld | 2027 Quantitative C++ Developer Intern | Internship | Market Finance | Quant | Hong Kong, Hong Kong | — | — | |
| 21 Sept 2026 | Asset Management | Schonfeld | 2027 Emerging Markets and Delta One Investment Analyst Internship | Summer | Market Finance | Quant | Dubai, United Arab Emirates | — | — | |
| 16 Sept 2026 | Asset Management | Schonfeld | 2027 DMFI Quant Developer Intern | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 9 Sept 2026 | Asset Management | Schonfeld | 2027 DMFI Quant Research Intern | Summer | Market Finance | Quant | London, United Kingdom | — | — | |
| 1 May 2026 | Asset Management | Schonfeld | Quantitative Research / Developer - Intern | Internship | Market Finance | Quant | Hong Kong, Hong Kong | — | — | |
| 1 May 2026 | Asset Management | Schonfeld | Quantitative Researcher | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | — | — | |
| 28 Apr 2026 | Asset Management | Schonfeld | Quantitative Developer | Full-time | Market Finance | Quant | Hong Kong, Hong Kong | — | — |
You have seen all available offers