Live
Your job tracker in
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2026 | Asset Management | Optiver | Quantitative Trading Internship (2027 Start) | Internship | Market Finance | Quant | Amsterdam, Netherlands | Jan 2027 | EN | |
| 21 Sept 2026 | Asset Management | Optiver | Institutional Trading - The Trading Floor | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Feb 2027 | EN | |
| 8 Sept 2026 | Asset Management | Optiver | FutureFocus: Quants 2027 | Spring | Market Finance | — | Amsterdam, Netherlands | Apr 2027 | EN | |
| 17 Aug 2026 | Asset Management | Optiver | Graduate Quantitative Researcher (2027 Start) | Graduate Program | Market Finance | Quant | Amsterdam, Netherlands | Jan 2027 | EN | |
| 17 Aug 2026 | Asset Management | Optiver | Graduate Equity Analyst (2027 Start) | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Aug 2027 | EN | |
| 17 Aug 2026 | Asset Management | Optiver | Quantitative Research Internship (2027 Start) | Internship | Market Finance | Quant | Amsterdam, Netherlands | Jan 2027 | EN | |
| 21 Jul 2026 | Asset Management | Optiver | Quantitative Trading Internship (Singapore) - 2027 | Summer | Market Finance | Quant | Singapore, Singapore | — | — | |
| 14 Jul 2026 | Asset Management | Optiver | Quantitative Developer - Pricing Data | Full-time | Market Finance | Quant | Amsterdam, Netherlands | — | — | |
| 16 Apr 2026 | Asset Management | Optiver | European Bonds Trader / German Bunds Trader | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 3 Apr 2026 | Asset Management | Optiver | Cash Equity German Institutional Sales | Full-time | Market Finance | Sales & Trading | London, United Kingdom | — | EN · DE | |
| 1 Apr 2026 | Asset Management | Optiver | Cash Equity German Institutional Sales | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — |
You have seen all available offers