Live
Your job tracker in
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
M&A
Private Equity
Capital Markets
Investment Banking
Sales & Trading
Equity Capital Market
Debt Capital Market
| Detected | Company Type | Company | Role | Contract | Division | Specialization | Location | Start | Languages | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 4h ago | Real Estate | The Social Hub (B Corp™) | Investment Analyst | Full-time | Corporate Finance | Real Estate | Amsterdam, Netherlands | — | EN | |
| Yesterday | Recruitment | TopRecroot | Investment Analyst, Associate, Investment Manager | Full-time | Corporate Finance | Private Equity | Amsterdam, Netherlands | — | NL | |
| 9 Oct 2026 | Corporate & Investment Bank | BNP Paribas | Corporate Coverage - Analyst | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | EN · NL | |
| 9 Oct 2026 | Asset Management | Flow Traders | PhD Graduate Quantitative Researcher | Full-time | Market Finance | Quant | Amsterdam, Netherlands | — | — | |
| 8 Oct 2026 | Private Equity | Antler | Visiting Investment Analyst | Full-time | Corporate Finance | Venture Capital | Amsterdam, Netherlands | Oct 2026 | EN | |
| 8 Oct 2026 | Corporate & Investment Bank | ING | Internship ING Corporate Finance | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | EN · NL | |
| 8 Oct 2026 | Private Equity | Fortino Capital | Private Equity Intern | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | Feb 2027 | NL · EN | |
| 7 Oct 2026 | Asset Management | Nairiva Invest | Investment Analyst - GWIF | Full-time | Corporate Finance | Private Equity | Amsterdam, Netherlands | — | — | |
| 7 Oct 2026 | Middle Market | Catalyst Advisors | Analyst corporate finance | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN | |
| 6 Oct 2026 | Asset Management | Qube Research and Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Market Finance | Quant | Amsterdam, Netherlands | Jan 2027 | — | |
| 6 Oct 2026 | Middle Market | Lincoln International | Analyst, M&A | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | — | |
| 6 Oct 2026 | Corporate & Investment Bank | MUFG | 2027 MUFG Analyst Programme Amsterdam: Global Coverage & Investment Banking | Graduate Program | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | — | |
| 6 Oct 2026 | Miscellaneous | Equinix | Corporate Development Analyst, xScale | Full-time | Corporate Finance | Corporate Development | Amsterdam, Netherlands | — | — | |
| 5 Oct 2026 | Real Estate | CBRE | Investment Analyst - European Direct Real Estate Transactions | All Sectors | Full-time | Corporate Finance | Real Estate | Amsterdam, Netherlands | — | — | |
| 4 Oct 2026 | Advisory & Audit | RSM nl | Senior Analyst Due Diligence | Amsterdam | Full-time | Corporate Finance | Transaction Services | Amsterdam, Netherlands | — | NL · EN | |
| 2 Oct 2026 | Asset Management | Optiver | Career Kickstarter - Trading 2027 | Spring | Market Finance | — | Amsterdam, Netherlands | Mar 2027 | EN | |
| 1 Oct 2026 | Private Equity | AURELIUS | Investment Intern (m/f/d) | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | Jan 2027 | EN · NL | |
| 30 Sept 2026 | Advisory & Audit | EY | Internship Mergers & Acquisitions, Capital & Debt Advisory | Amsterdam | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Jan 2027 | NL · EN | |
| 30 Sept 2026 | Bulge Bracket | Deutsche Bank | O&A Benelux Coverage Seasonal Intern (f/m/x) | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN | |
| 30 Sept 2026 | Bulge Bracket | Deutsche Bank | O&A Benelux Coverage Seasonal Intern (f/m/x) | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN | |
| 29 Sept 2026 | Elite Boutique | Lazard | 2027 M&A Internship - Amsterdam | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN | |
| 28 Sept 2026 | Corporate & Investment Bank | Santander | Investment Banking Internship — Amsterdam | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Jan 2027 | EN · NL | |
| 28 Sept 2026 | Asset Management | DaVinci Derivatives | Graduate Quant | Full-time | Market Finance | Quant | Amsterdam, Netherlands | — | — | |
| 24 Sept 2026 | Bulge Bracket | Jefferies | 2027 Investment Banking Off-Cycle Internship - Benelux Team, Amsterdam (Q2 - April - June) | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Apr 2027 | EN · NL | |
| 23 Sept 2026 | Asset Management | BlackRock | Graduate Analyst | Full-time | Market Finance | Asset Management | Amsterdam, Netherlands | Aug 2027 | — | |
| 22 Sept 2026 | Asset Management | IMC | Macro Research Analyst | Full-time | Market Finance | Research | Amsterdam, Netherlands | — | — | |
| 22 Sept 2026 | Advisory & Audit | SINCERIUS | Consultant M&A Financial Due Diligence | Full-time | Corporate Finance | Transaction Services | Amsterdam, Netherlands | — | — | |
| 21 Sept 2026 | Asset Management | Optiver | Institutional Trading - The Trading Floor | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | Feb 2027 | EN | |
| 21 Sept 2026 | Asset Management | Optiver | Quantitative Trading Internship (2027 Start) | Internship | Market Finance | Quant | Amsterdam, Netherlands | Jan 2027 | EN | |
| 16 Sept 2026 | Private Equity | Ufenau Capital Partners | Private Equity Stage Benelux (m/f/d) – start in januari 2027 | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | Sept 2026 | NL · EN | |
| 15 Sept 2026 | Bulge Bracket | Citi | Banking, Investment Banking, Placement Analyst, Amsterdam – Netherlands 2027 | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Jan 2027 | EN · NL | |
| 15 Sept 2026 | Middle Market | RELAY Corporate Finance | M&A Analyst | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN | |
| 15 Sept 2026 | Recruitment | OCR Alpha | Execution & Sales Trader with Top Global Trading Firm | Full-time | Market Finance | Sales & Trading | Amsterdam, Netherlands | — | — | |
| 14 Sept 2026 | Asset Management | Flow Traders | Flow Quant Trading Days 2026 | Spring | Market Finance | — | Amsterdam, Netherlands | Dec 2026 | — | |
| 14 Sept 2026 | Asset Management | Van Lanschot Kempen | Quant Analyst Internship | Internship | Market Finance | Quant | Amsterdam, Netherlands | — | EN | |
| 13 Sept 2026 | Middle Market | Emendo Capital | Internship Corporate Finance | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | May 2027 | NL · EN | |
| 12 Sept 2026 | Private Equity | Mentha | Intern investment team – buy out | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | — | NL | |
| 11 Sept 2026 | Private Equity | Mentha | Intern investment team – impact | Internship | Corporate Finance | Private Equity | Amsterdam, Netherlands | — | NL | |
| 11 Sept 2026 | Asset Management | BlockTech | Junior Quantitative Researcher | Options | Full-time | Market Finance | Quant | Amsterdam, Netherlands | — | EN | |
| 9 Sept 2026 | Middle Market | IMPROVED Corporate Finance | Analyst M&A Corporate Finance - Amsterdam | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | EN | |
| 8 Sept 2026 | Bulge Bracket | JPMorgan Chase | Investment Banking – Benelux M&A and Corporate Finance – Analyst – Amsterdam | Full-time | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | EN · NL | |
| 8 Sept 2026 | Asset Management | Optiver | FutureFocus: Quants 2027 | Spring | Market Finance | — | Amsterdam, Netherlands | Apr 2027 | EN | |
| 6 Sept 2026 | Asset Management | Van Lanschot Kempen | Equity Research: Life Sciences - Internship | Internship | Market Finance | Research | Amsterdam, Netherlands | Oct 2026 | EN | |
| 4 Sept 2026 | Elite Boutique | Houlihan Lokey | 3-Month Off-Cycle Internship - Corporate Finance | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Mar 2027 | EN · NL | |
| 2 Sept 2026 | Recruitment | Eka Finance | Graduate Quantitative Trader | Crypto HFT | Amsterdam | Full-time | Market Finance | Quant | Amsterdam, Netherlands | — | — | |
| 2 Sept 2026 | Bulge Bracket | Jefferies | 2027 Investment Banking Off-Cycle Internship - Benelux Team, Amsterdam (January - March) | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Jan 2027 | EN · NL | |
| 1 Sept 2026 | Asset Management | Maven Securities | Graduate Trader Programme Amsterdam 2027 | Graduate Program | Market Finance | Sales & Trading | Amsterdam, Netherlands | Sept 2027 | — | |
| 1 Sept 2026 | Asset Management | Maven Securities | Amsterdam Trader Summer Internship 2027 | Summer | Market Finance | Sales & Trading | Amsterdam, Netherlands | Jun 2027 | — | |
| 1 Sept 2026 | Corporate & Investment Bank | ABN Amro | Internship Corporate Finance (M&A / CS&DA / ECM / SIF) | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | Dec 2026 | EN | |
| 1 Sept 2026 | Bulge Bracket | Bank of America | Investment Banking 2027 Off-Cycle Analyst - Amsterdam | Internship | Corporate Finance | Investment Banking | Amsterdam, Netherlands | — | NL · EN |
Recent opportunity
Unlock to view full details