Flynn and Chase
Recruitment
Flynn and Chase has 1 open role right now in Germany. We check for new roles several times an hour, so you see them the day they open.
1
open role right now
1
country hiring
Munich
1 role
40
roles tracked since Oct 2025
By desk
- Other 1
By contract
- Full-time 1
| Detected | Role | Contract | Division | Specialization | Location | Apply | Save |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | Associate - Project Finance & KfW Financing - Investment Management | Full-time | Corporate Finance | Infrastructure | Munich, Germany |
Closed roles 39
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| Private Equity Analyst | Abu Dhabi | Full-time | Private Equity | Abu Dhabi | 26 Sept 2026 | 3 Oct 2026 | 7 days |
| Analyst - Early Stage Technology Investing - VC | Internship | Venture Capital | Dubai | 1 Sept 2026 | 12 Sept 2026 | 10 days |
| Financial Restructuring Analyst - Invetstment Bank | Full-time | Investment Banking | London | 26 Aug 2026 | 5 Sept 2026 | 10 days |
| Fixed Income Broker - International Broker Company | Full-time | Sales & Trading | London | 12 Aug 2026 | 24 Aug 2026 | 11 days |
| Fixed Income Broker - International Broker Company | Full-time | Sales & Trading | Zurich | 10 Aug 2026 | 17 Aug 2026 | 7 days |
| Private Equity Analyst Y2 – Infrastructure/Industrials | Full-time | Private Equity | Munich | 28 May 2026 | 21 Jul 2026 | 54 days |
| Private Equity Analyst – Infrastructure | Full-time | Private Equity | Munich | 31 May 2026 | 1 Jun 2026 | 1 day |
| M&A Associate - Metals & Mining - Investment Banking | CDI | – | London | 1 May 2026 | 17 May 2026 | 16 days |
| Senior M&A Associate – Technology - Investment Bank | CDI | – | London | 8 Apr 2026 | 17 May 2026 | 39 days |
| Credit Associate - Technology - Investment Banking | CDI | – | London | 12 May 2026 | 17 May 2026 | 5 days |
Applying to Flynn and Chase
Where does Flynn and Chase hire?
Of the 40 roles we have tracked at Flynn and Chase since October 2025, London has 20, then Dubai 7, Abu Dhabi Emirate 3, Brussels 3, Munich 3 and Zurich 2.