ABB
ABB has 8 open roles right now in Transaction Services, across 7 countries. We check for new roles several times an hour, so you see them the day they open.
8
open roles right now
7
countries hiring
Helsinki
1 role, then Krakow 1
21
roles tracked since Oct 2025
By desk
- Transaction Services 1
- Other 7
By contract
- Full-time 8
| Detected | Role | Contract | Division | Specialization | Location | Apply |
|---|---|---|---|---|---|---|
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Warrington, United Kingdom | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Helsinki, Finland | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Sesto San Giovanni, Italy | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Rotterdam, Netherlands | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Lodz, Poland | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Madrid, Spain | |
| 20 Oct 2026 | M&A Analyst, Motion Services (Europe or India) | Full-time | Corporate Finance | Corporate Development | Vaesteras, Sweden | |
| 20 Aug 2026 | Finance M&A Analyst | Full-time | Corporate Finance | Transaction Services | Krakow, Poland |
Closed roles 13
| Role | Contract | Specialization | Location | Opened | Closed | Open for |
|---|---|---|---|---|---|---|
| Global Early Talent Program (GETP) – Strategy and M&A | Graduate Program | Investment Banking | Zurich | 11 Aug 2026 | 25 Aug 2026 | 14 days |
| Head of Strategy & M&A, Measurement & Analytics Division and Instrumentation Business Line | CDI | – | Baden | 22 Apr 2026 | 17 May 2026 | 25 days |
| Mergers & Acquisitions Analyst | CDI | – | Zurich | 15 Apr 2026 | 17 May 2026 | 32 days |
| Strategy and M&A Specialist | CDI | – | Sin-Le-Noble | 14 Apr 2026 | 17 May 2026 | 33 days |
| Strategy and M&A Specialist | CDI | – | Baden | 10 Apr 2026 | 17 May 2026 | 37 days |
| Head of Strategy & M&A, Measurement & Analytics Division and Instrumentation Business Line | CDI | – | Abu Dhabi | 22 Apr 2026 | 17 May 2026 | 25 days |
| Strategy and M&A Specialist | CDI | – | Plats | 13 Apr 2026 | 14 May 2026 | 31 days |
| Intern Strategic Intelligence, Corporate Strategy and M&A | Stage | – | Zurich | 4 Feb 2026 | 7 Mar 2026 | 31 days |
| HR Systems M&A Functional Lead (HRXP) | CDI | – | Sin-Le-Noble | 21 Jan 2026 | 24 Feb 2026 | 34 days |
| M&A Lead | CDI | – | Sin-Le-Noble | 20 Nov 2025 | 11 Jan 2026 | 51 days |
Applying to ABB
Where does ABB hire?
Of the 21 roles we have tracked at ABB since October 2025, Zurich has 4, then Baden 3, Sin-Le-Noble 3, Abu Dhabi 1, Chassieu 1 and Helsinki 1.